<?xml version='1.0' encoding='UTF-8'?>
				<rss version='2.0'>
				<channel><title>LEWIS Wire - iDashboards</title><description>Press Releases of LEWIS Wire</description>
				<link>http://www.lewiswire.com</link>
				<image>
					<title>LEWIS Wire</title>
					<url>http://www.lewispr.com/images/logo.jpg</url>
					<link>http://www.lewiswire.com</link>
				</image><item><title><![CDATA[iDashboards Announces Next Generation Dashboards]]></title><link>http://www.lewiswire.com/us/lewiswire/iDashboards/iDashboards-Announces-Next-Generation-Dashboards/c/188/n/1844</link><description><![CDATA[Now Featuring Real-Time Analytics, Version 6.0 Establishes a Higher Benchmark]]></description><pubDate>2008-09-08</pubDate></item><item><title><![CDATA[One World. One Dream. One Dashboard. ]]></title><link>http://www.lewiswire.com/us/lewiswire/iDashboards/One-World-One-Dream-One-Dashboard/c/188/n/1672</link><description><![CDATA[Web Resource Offers Single View of Beijing 2008 Olympic Games Results]]></description><pubDate>2008-08-05</pubDate></item><item><title><![CDATA[Study Reveals Successful Organizations Use Dashboards to Access KPIs ]]></title><link>http://www.lewiswire.com/us/lewiswire/iDashboards/Study-Reveals-Successful-Organizations-Use-Dashboards-to-Access-KPIs/c/188/n/236</link><description><![CDATA[iDashboards presents Aberdeen’s key results through visually rich, interactive dashboard technology]]></description><pubDate>2007-10-17</pubDate></item><item><title><![CDATA[Dashboards in Vertical Markets: Lessons Every Industry Should Heed]]></title><link>http://www.lewiswire.com/us/lewiswire/iDashboards/Dashboards-in-Vertical-Markets-Lessons-Every-Industry-Should-Heed/c/188/n/128</link><description><![CDATA[iDashboards Declares Dashboards Benefits Transcend Vertical Market Boundaries ]]></description><pubDate>2007-09-10</pubDate></item><item><title><![CDATA[
iDashboards Announces Strategic Partnership Agreement with Actuate 
]]></title><link>http://www.lewiswire.com/us/lewiswire/iDashboards/iDashboards-Announces-Strategic-Partnership-Agreement-with-Actuate/c/188/n/113</link><description><![CDATA[iDashboards Offers Actuate Customers with Performance Dashboards and Alerts ]]></description><pubDate>2007-08-13</pubDate></item><item><title><![CDATA[iDashboards Announces the strengthening of its relationship with Sybase ]]></title><link>http://www.lewiswire.com/us/lewiswire/iDashboards/iDashboards-Announces-the-strengthening-of-its-relationship-with-Sybase/c/188/n/112</link><description><![CDATA[iDashboards Helps Sybase Customers Leverage best-of-breed BI Dashboards]]></description><pubDate>2007-08-07</pubDate></item></channel>
	</rss>