<?xml version='1.0' encoding='UTF-8'?>
				<rss version='2.0'>
				<channel><title>LEWIS Wire - Centigon Solutions</title><description>Press Releases of LEWIS Wire</description>
				<link>http://www.lewiswire.com</link>
				<image>
					<title>LEWIS Wire</title>
					<url>http://www.lewispr.com/images/logo.jpg</url>
					<link>http://www.lewiswire.com</link>
				</image><item><title><![CDATA[Centigon Solutions Inc. Releases GMaps Plugin™ 2.0 ]]></title><link>http://www.lewiswire.com/us/lewiswire/Centigon-Solutions/Centigon-Solutions-Inc-Releases-GMaps-Plugin-20/c/446/n/8090</link><description><![CDATA[GMaps Plugin 2.0 creates geographic focus with Google Maps Premier to business intelligence dashboards for SAP Crystal Dashboard Design and Xcelsius ]]></description><pubDate>2010-06-07</pubDate></item><item><title><![CDATA[Centigon Solutions Inc. Unveils Google Maps™ Add-On for Use with Xcelsius® 2008 ]]></title><link>http://www.lewiswire.com/us/lewiswire/Centigon-Solutions/Centigon-Solutions-Inc-Unveils-Google-Maps-Add-On-for-Use-with-Xcelsius-2008/c/446/n/3640</link><description><![CDATA[Innovative component provides dashboard developers with Google Maps API Premier integration 
]]></description><pubDate>2009-02-24</pubDate></item><item><title><![CDATA[Centigon Solutions Inc. Releases Essentials Plugin Bundle for Use With Xcelsius® 2008]]></title><link>http://www.lewiswire.com/us/lewiswire/Centigon-Solutions/Centigon-Solutions-Inc-Releases-Essentials-Plugin-Bundle-for-Use-With-Xcelsius-2008/c/446/n/3348</link><description><![CDATA[SAP-certified for integration with Xcelsius 2008, the latest product assists developers in creating robust, high-performing dashboards]]></description><pubDate>2009-02-02</pubDate></item><item><title><![CDATA[Centigon Solutions Inc. Releases First Add-on Components for Business Objects Xcelsius 2008]]></title><link>http://www.lewiswire.com/us/lewiswire/Centigon-Solutions/Centigon-Solutions-Inc-Releases-First-Add-on-Components-for-Business-Objects-Xcelsius-2008/c/446/n/1747</link><description><![CDATA[Easy-to-use tools improve functionality for dashboard developers ]]></description><pubDate>2008-08-25</pubDate></item></channel>
	</rss>